My holding period return was -2.98% in the
month of May 2013. Since the beginning of the year 2010, my overall holding
period returns translate to 10.99% in annualised return.
There were 4 transactions in the month of May
2013.
Sold Keppel Reit (Bonus shares from Keppel
Corp)
Sold partial Silverlake, at 65.81% gain
(excluding dividends)
Sold partial Sabana, at 39.41% gain
(excluding dividends)
Sold partial Kingsmen, at 27.25% gain
(excluding dividends)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | FY | |
2010 | -1.75% | 1.36% | 2.98% | 4.36% | -7.12% | 4.40% | 4.49% | -1.38% | 6.76% | 3.09% | -1.61% | 3.93% | 20.38% |
2011 | -0.03% | -4.77% | 2.07% | 1.29% | -0.32% | -2.39 | -0.33% | -8.34% | -6.53% | 7.52% | -7.05% | 0.52% | -17.85% |
2012 | 9.41% | 5.52% | 2.62% | -0.22% | -3.13% | 2.55% | 2.84% | 1.99% | 4.27% | -0.34% | 0.11% | 2.75% | 31.67% |
2013 | 5.18% | 2.33% | 3.02% | 1.95% | -2.98% | ||||||||
Annualised Return = 10.99% |
Stock | Mode | Unrealised P/L (SGD) | Stock | Mode | Unrealised P/L (SGD) |
ARA | CASH | 54.66% | SABANA REIT | CASH | 26.78% |
BH GLOBAL | CASH | -25.24% | SARIN | CASH | 56.86% |
CAPITAMALL TRUST | CASH | 24.68% | SATS | CASH | 9.85% |
CDL HOSPITALITY | CASH | 14.57% | SGX | CASH | 10.53% |
CHINA MILK * | CASH | -100.00% | SIA ENGG | CASH | 37.79% |
FIBRECHEM * | CASH | -100.00% | SILVERLAKE AXIS | CASH | 66.24% |
FAR EAST HOSPITALITY | CASH | 3.89% | SPDR GOLD | CASH | -16.23% |
FIRST REIT | CASH | 60.58% | STARHILL GLOBAL | CASH | -1.39% |
FRASERS CENTREPOINT | CASH | 23.17% | STARHUB | CASH | 54.53% |
FRASERS COMMERCIAL | CASH | 7.27% | ST ENGINEERING | CASH | 15.24% |
GMG | CASH | -30.99% | TAI SIN | CASH | 7.66% |
GUTHRIE | CASH | 57.14% | TAT HONG | CASH | 10.85% |
KEPPELCORP | CASH | 199.12% | TECK WAH | CASH | 20.73% |
KINGSMEN CREATIVES | CASH | 21.44% | UOB-KAY HIAN | CASH | -9.82% |
MAPPLETREE GCC | CASH | 8.91% | VALUETRONICS | CASH | -20.20% |
NOBLE GROUP | CASH | -29.45% | BH GLOBAL | CPF | -49.52% |
OKP | CASH | -25.19% | CAPITAMALL TRUST | CPF | 11.69% |
PARKWAY LIFE | CASH | 31.44% | PARKWAY LIFE | CPF | 25.27% |
RAFFLES MEDICAL | CASH | 42.31% | SIA ENGG | CPF | 6.78% |
RIVERSTONE | CASH | 11.35% | SPDR GOLD | CPF | -12.36% |
ROXY PACIFIC | CASH | 97.37% |
No comments:
Post a Comment