My holding period return was -3.45% in the
month of June 2013. Since the beginning of the year 2010, my overall holding
period returns translate to 9.61% in annualised return.
There were 8 transactions in the month of June
2013.
Sold SPDR GOLD (Cash), at 25.59% loss
(excluding dividends)
Sold partial UOBKH, at 9.78% loss
(excluding dividends)
Sold partial ARA, at 52.68% gain
Bought Kingsmen, new average price at
$0.793
Bought ST Engineering, new average price at
$3.806
Bought Silverlake Axis, new average price
at $0.532
Bought Starhill Global, new average price
at $0.871
Bought CDL Hospitality, new average price
at $1.672Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | FY | |
2010 | -1.75% | 1.36% | 2.98% | 4.36% | -7.12% | 4.40% | 4.49% | -1.38% | 6.76% | 3.09% | -1.61% | 3.93% | 20.38% |
2011 | -0.03% | -4.77% | 2.07% | 1.29% | -0.32% | -2.39 | -0.33% | -8.34% | -6.53% | 7.52% | -7.05% | 0.52% | -17.85% |
2012 | 9.41% | 5.52% | 2.62% | -0.22% | -3.13% | 2.55% | 2.84% | 1.99% | 4.27% | -0.34% | 0.11% | 2.75% | 31.67% |
2013 | 5.18% | 2.33% | 3.02% | 1.95% | -2.98% | -3.45% | |||||||
Annualised Return = 9.61% |
Stock | Mode | Unrealised P/L (SGD) | Stock | Mode | Unrealised P/L (SGD) |
ARA | CASH | 38.01% | ROXY PACIFIC | CASH | 99.01% |
BH GLOBAL | CASH | -28.57% | SABANA REIT | CASH | 20.02% |
CAPITAMALL TRUST | CASH | 15.69% | SARIN | CASH | 73.05% |
CDL HOSPITALITY | CASH | 1.69% | SATS | CASH | 10.86% |
CHINA MILK * | CASH | -100.00% | SGX | CASH | 5.00% |
FIBRECHEM * | CASH | -100.00% | SIA ENGG | CASH | 36.98% |
FAR EAST HOSPITALITY | CASH | -2.19% | SILVERLAKE AXIS | CASH | 40.14% |
FIRST REIT | CASH | 50.66% | STARHILL GLOBAL | CASH | -3.01% |
FRASERS CENTREPOINT | CASH | 13.46% | STARHUB | CASH | 61.08% |
FRASERS COMMERCIAL | CASH | 3.88% | ST ENGINEERING | CASH | 10.08% |
GMG | CASH | -36.99% | TAI SIN | CASH | -5.11% |
GUTHRIE | CASH | 92.31% | TAT HONG | CASH | -6.26% |
KEPPELCORP | CASH | 195.71% | TECK WAH | CASH | 17.37% |
KINGSMEN CREATIVES | CASH | 7.24% | UOB-KAY HIAN | CASH | -12.49% |
MAPPLETREE GCC | CASH | 1.39% | VALUETRONICS | CASH | -22.15% |
NOBLE GROUP | CASH | -34.20% | BH GLOBAL | CPF | -51.77% |
OKP | CASH | -31.21% | CAPITAMALL TRUST | CPF | 3.64% |
PARKWAY LIFE | CASH | 24.58% | PARKWAY LIFE | CPF | 18.73% |
RAFFLES MEDICAL | CASH | 35.00% | SIA ENGG | CPF | 6.15% |
RIVERSTONE | CASH | 8.14% | SPDR GOLD | CPF | -24.84% |
No comments:
Post a Comment