My holding period return was 1.96% in the
month of July 2013. Since the beginning of the year 2010, my overall holding
period returns translate to 9.97% in annualised return.
There were 7 transactions in the month of July
2013.
Sold OKP, at 22.79% loss (including
dividends)
Sold GMG, at 35.05% loss (including
dividends)
Sold partial Riverstone, at 30.29% gain
(excluding dividends)
Bought Low Keng Huat, average price at $0.700
Bought Starhill Global, new average price
at $0.866
Bought Tat Hong, new average price at $1.290
Bought Osim, average price at $2.070
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | FY | |
2010 | -1.75% | 1.36% | 2.98% | 4.36% | -7.12% | 4.40% | 4.49% | -1.38% | 6.76% | 3.09% | -1.61% | 3.93% | 20.38% |
2011 | -0.03% | -4.77% | 2.07% | 1.29% | -0.32% | -2.39 | -0.33% | -8.34% | -6.53% | 7.52% | -7.05% | 0.52% | -17.85% |
2012 | 9.41% | 5.52% | 2.62% | -0.22% | -3.13% | 2.55% | 2.84% | 1.99% | 4.27% | -0.34% | 0.11% | 2.75% | 31.67% |
2013 | 5.18% | 2.33% | 3.02% | 1.95% | -2.98% | -3.45% | 1.96% | ||||||
Annualised Return = 9.97% |
Stock | Mode | Unrealised P/L (SGD) | Stock | Mode | Unrealised P/L (SGD) |
ARA | CASH | 45.94% | ROXY PACIFIC | CASH | 120.39% |
BH GLOBAL | CASH | -34.29% | SABANA REIT | CASH | 21.06% |
CAPITAMALL TRUST | CASH | 17.72% | SARIN | CASH | 74.73% |
CDL HOSPITALITY | CASH | -0.41% | SATS | CASH | 11.87% |
CHINA MILK * | CASH | -100.00% | SGX | CASH | 13.97% |
FIBRECHEM * | CASH | -100.00% | SIA ENGG | CASH | 32.36% |
FAR EAST HOSPITALITY | CASH | -5.23% | SILVERLAKE AXIS | CASH | 42.02% |
FIRST REIT | CASH | 50.66% | STARHILL GLOBAL | CASH | -5.35% |
FRASERS CENTREPOINT | CASH | 16.50% | STARHUB | CASH | 69.56% |
FRASERS COMMERCIAL | CASH | -1.76% | ST ENGINEERING | CASH | 12.44% |
GUTHRIE | CASH | 95.60% | TAI SIN | CASH | 9.49% |
KEPPELCORP | CASH | 194.28% | TAT HONG | CASH | -9.69% |
KINGSMEN CREATIVES | CASH | 9.77% | TECK WAH | CASH | 22.41% |
LOW KENG HUAT | CASH | -3.13% | UOB-KAY HIAN | CASH | -10.09% |
MAPPLETREE GCC | CASH | 0.86% | VALUETRONICS | CASH | -20.20% |
NOBLE GROUP | CASH | -39.29% | BH GLOBAL | CPF | -55.63% |
OSIM | CASH | -1.22% | CAPITAMALL TRUST | CPF | 5.46% |
PARKWAY LIFE | CASH | 31.97% | PARKWAY LIFE | CPF | 25.77% |
RAFFLES MEDICAL | CASH | 38.44% | SIA ENGG | CPF | 2.57% |
RIVERSTONE | CASH | 29.55% | SPDR GOLD | CPF | -17.04% |
No comments:
Post a Comment