My holding period return was -5.22% in the
month of August 2013. Since the beginning of the year 2010, my overall holding
period returns translate to 7.95% in annualised return.
There were 7 transactions in the month of August
2013.
Sold Guthrie, at 112.64% gain (including
dividends)
Sold partial SGX, at 13.52% gain (excluding
dividends)
Sold BH Global (Cash), at 33.49% loss
(including dividends)
Bought SPH, average price at $3.980
Bought Starhill Global, new average price
at $0.854
Bought First Reit, new average price at $0.844
Bought Roxy Pacific, new average price at $0.411Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | FY | |
2010 | -1.75% | 1.36% | 2.98% | 4.36% | -7.12% | 4.40% | 4.49% | -1.38% | 6.76% | 3.09% | -1.61% | 3.93% | 20.38% |
2011 | -0.03% | -4.77% | 2.07% | 1.29% | -0.32% | -2.39 | -0.33% | -8.34% | -6.53% | 7.52% | -7.05% | 0.52% | -17.85% |
2012 | 9.41% | 5.52% | 2.62% | -0.22% | -3.13% | 2.55% | 2.84% | 1.99% | 4.27% | -0.34% | 0.11% | 2.75% | 31.67% |
2013 | 5.18% | 2.33% | 3.02% | 1.95% | -2.98% | -3.45% | 1.96% | -5.52% | |||||
Annualised Return = 7.95% |
Stock | Mode | Unrealised P/L (SGD) | Stock | Mode | Unrealised P/L (SGD) |
ARA | CASH | 34.04% | SARIN | CASH | 67.47% |
CAPITAMALL TRUST | CASH | 7.86% | SATS | CASH | 1.43% |
CDL HOSPITALITY | CASH | -6.69% | SGX | CASH | 8.59% |
CHINA MILK * | CASH | -100.00% | SIA ENGG | CASH | 25.02% |
FIBRECHEM * | CASH | -100.00% | SILVERLAKE AXIS | CASH | 39.20% |
FAR EAST HOSPITALITY | CASH | -11.82% | SPH | CASH | -1.51% |
FIRST REIT | CASH | 22.07% | STARHILL GLOBAL | CASH | -10.38% |
FRASERS CENTREPOINT | CASH | 8.61% | STARHUB | CASH | 61.85% |
FRASERS COMMERCIAL | CASH | -9.29% | ST ENGINEERING | CASH | 4.03% |
KEPPELCORP | CASH | 187.18% | TAI SIN | CASH | 9.49% |
KINGSMEN CREATIVES | CASH | 10.40% | TAT HONG | CASH | -34.49% |
LOW KENG HUAT | CASH | -8.15% | TECK WAH | CASH | 14.02% |
MAPPLETREE GCC | CASH | -9.33% | UOB-KAY HIAN | CASH | -10.09% |
NOBLE GROUP | CASH | -45.06% | VALUETRONICS | CASH | -20.20% |
OSIM | CASH | -4.11% | BH GLOBAL | CPF | -62.06% |
PARKWAY LIFE | CASH | 16.66% | CAPITAMALL TRUST | CPF | -3.37% |
RAFFLES MEDICAL | CASH | 28.12% | PARKWAY LIFE | CPF | 11.18% |
RIVERSTONE | CASH | 32.76% | SIA ENGG | CPF | -3.12% |
ROXY PACIFIC | CASH | 67.86% | SPDR GOLD | CPF | -12.70% |
SABANA REIT | CASH | 15.35% |
No comments:
Post a Comment