My holding period return was 4.12% in the
month of September 2013. Since the beginning of the year 2010, my overall holding
period returns translate to 9.12% in annualised return.
There were 2 transactions made in the month
of September 2013.
Bought Tat Hong, new average price at $1.192
Bought CDLHT, new average price at $1.648
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | FY | |
2010 | -1.75% | 1.36% | 2.98% | 4.36% | -7.12% | 4.40% | 4.49% | -1.38% | 6.76% | 3.09% | -1.61% | 3.93% | 20.38% |
2011 | -0.03% | -4.77% | 2.07% | 1.29% | -0.32% | -2.39 | -0.33% | -8.34% | -6.53% | 7.52% | -7.05% | 0.52% | -17.85% |
2012 | 9.41% | 5.52% | 2.62% | -0.22% | -3.13% | 2.55% | 2.84% | 1.99% | 4.27% | -0.34% | 0.11% | 2.75% | 31.67% |
2013 | 5.18% | 2.33% | 3.02% | 1.95% | -2.98% | -3.45% | 1.96% | -5.52% | 4.12% | ||||
Annualised Return = 9.12% |
Stock | Mode | Unrealised P/L (SGD) | Stock | Mode | Unrealised P/L (SGD) |
ARA | CASH | 29.68% | SARIN | CASH | 75.85% |
CAPITAMALL TRUST | CASH | 13.66% | SATS | CASH | 9.85% |
CDL HOSPITALITY | CASH | -1.11% | SGX | CASH | 8.44% |
CHINA MILK * | CASH | -100.00% | SIA ENGG | CASH | 32.09% |
FIBRECHEM * | CASH | -100.00% | SILVERLAKE AXIS | CASH | 35.44% |
FAR EAST HOSPITALITY | CASH | -7.26% | SPH | CASH | 3.00% |
FIRST REIT | CASH | 32.15% | STARHILL GLOBAL | CASH | -6.87% |
FRASERS CENTREPOINT | CASH | 11.95% | STARHUB | CASH | 65.32% |
FRASERS COMMERCIAL | CASH | -5.15% | ST ENGINEERING | CASH | 9.55% |
KEPPELCORP | CASH | 196.28% | TAI SIN | CASH | 11.31% |
KINGSMEN CREATIVES | CASH | 11.03% | TAT HONG | CASH | -17.35% |
LOW KENG HUAT | CASH | -3.84% | TECK WAH | CASH | 17.37% |
MAPPLETREE GCC | CASH | -3.97% | UOB-KAY HIAN | CASH | -10.62% |
NOBLE GROUP | CASH | -36.92% | VALUETRONICS | CASH | -14.36% |
OSIM | CASH | -7.00% | BH GLOBAL | CPF | -59.81% |
PARKWAY LIFE | CASH | 24.05% | CAPITAMALL TRUST | CPF | 1.82% |
RAFFLES MEDICAL | CASH | 35.43% | PARKWAY LIFE | CPF | 18.23% |
RIVERSTONE | CASH | 45.61% | SIA ENGG | CPF | 2.36% |
ROXY PACIFIC | CASH | 91.58% | SPDR GOLD | CPF | -29.85% |
SABANA REIT | CASH | 11.71% |
No comments:
Post a Comment