My holding period return was 3.19% in the
month of October 2013. Since the beginning of the year 2010, my overall holding
period returns translate to 9.81% in annualised return.
There were 2 transactions made in the month
of October 2013.
Bought Jaya Holdings, average price at $0.685
Bought Raffles Medical, new average price at $2.580
Bought Raffles Medical, new average price at $2.580
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | FY | |
2010 | -1.75% | 1.36% | 2.98% | 4.36% | -7.12% | 4.40% | 4.49% | -1.38% | 6.76% | 3.09% | -1.61% | 3.93% | 20.38% |
2011 | -0.03% | -4.77% | 2.07% | 1.29% | -0.32% | -2.39 | -0.33% | -8.34% | -6.53% | 7.52% | -7.05% | 0.52% | -17.85% |
2012 | 9.41% | 5.52% | 2.62% | -0.22% | -3.13% | 2.55% | 2.84% | 1.99% | 4.27% | -0.34% | 0.11% | 2.75% | 31.67% |
2013 | 5.18% | 2.33% | 3.02% | 1.95% | -2.98% | -3.45% | 1.96% | -5.52% | 4.12% | 3.19% | |||
Annualised Return = 9.81% |
Stock | Mode | Unrealised P/L (SGD) | Stock | Mode | Unrealised P/L (SGD) |
ARA | CASH | 45.54% | SABANA REIT | CASH | 13.27% |
CAPITAMALL TRUST | CASH | 17.14% | SARIN | CASH | 112.13% |
CDL HOSPITALITY | CASH | 1.02% | SATS | CASH | 14.57% |
CHINA MILK * | CASH | -100.00% | SGX | CASH | 9.63% |
FIBRECHEM * | CASH | -100.00% | SIA ENGG | CASH | 37.25% |
FAR EAST HOSPITALITY | CASH | -9.29% | SILVERLAKE AXIS | CASH | 35.44% |
FIRST REIT | CASH | 31.55% | SPH | CASH | 6.51% |
FRASERS CENTREPOINT | CASH | 12.55% | STARHILL GLOBAL | CASH | -5.11% |
FRASERS COMMERCIAL | CASH | -2.89% | STARHUB | CASH | 71.48% |
JAYA HOLDINGS | CASH | -0.26% | ST ENGINEERING | CASH | 10.87% |
KEPPELCORP | CASH | 208.50% | TAI SIN | CASH | 9.49% |
KINGSMEN CREATIVES | CASH | 19.86% | TAT HONG | CASH | -21.55% |
LOW KENG HUAT | CASH | -1.69% | TECK WAH | CASH | 15.70% |
MAPPLETREE GCC | CASH | -1.29% | UOB-KAY HIAN | CASH | -11.42% |
NOBLE GROUP | CASH | -30.13% | VALUETRONICS | CASH | -12.42% |
OSIM | CASH | 1.67% | BH GLOBAL | CPF | -57.56% |
PARKWAY LIFE | CASH | 28.27% | CAPITAMALL TRUST | CPF | 4.94% |
RAFFLES MEDICAL | CASH | 23.65% | PARKWAY LIFE | CPF | 22.25% |
RIVERSTONE | CASH | 56.32% | SIA ENGG | CPF | 6.36% |
ROXY PACIFIC | CASH | 83.98% | SPDR GOLD | CPF | -19.01% |
1 comment:
Great rread thanks
Post a Comment