My holding period return was -0.94% in the
month of November 2013. Since the beginning of the year 2010, my overall holding
period returns translate to 9.33% in annualised return.
There were 3 transactions made in the month
of November 2013.
Bought Pacific Radiance (IPO), average
price at $0.900
Sold Noble, at 28.96% loss (excluding
dividends)
Sold SPH, at 6.74% gain (excluding
dividends)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | FY | |
2010 | -1.75% | 1.36% | 2.98% | 4.36% | -7.12% | 4.40% | 4.49% | -1.38% | 6.76% | 3.09% | -1.61% | 3.93% | 20.38% |
2011 | -0.03% | -4.77% | 2.07% | 1.29% | -0.32% | -2.39 | -0.33% | -8.34% | -6.53% | 7.52% | -7.05% | 0.52% | -17.85% |
2012 | 9.41% | 5.52% | 2.62% | -0.22% | -3.13% | 2.55% | 2.84% | 1.99% | 4.27% | -0.34% | 0.11% | 2.75% | 31.67% |
2013 | 5.18% | 2.33% | 3.02% | 1.95% | -2.98% | -3.45% | 1.96% | -5.52% | 4.12% | 3.19% | -0.94% | ||
Annualised Return = 9.33% |
Stock | Mode | Unrealised P/L (SGD) | Stock | Mode | Unrealised P/L (SGD) |
ARA | CASH | 47.13% | SABANA REIT | CASH | 13.27% |
CAPITAMALL TRUST | CASH | 12.79% | SARIN | CASH | 104.32% |
CDL HOSPITALITY | CASH | -1.41% | SATS | CASH | 8.17% |
CHINA MILK * | CASH | -100.00% | SGX | CASH | 7.99% |
FIBRECHEM * | CASH | -100.00% | SIA ENGG | CASH | 32.36% |
FAR EAST HOSPITALITY | CASH | -11.82% | SILVERLAKE AXIS | CASH | 61.77% |
FIRST REIT | CASH | 29.78% | STARHILL GLOBAL | CASH | -8.62% |
FRASERS CENTREPOINT | CASH | 7.40% | STARHUB | CASH | 63.78% |
FRASERS COMMERCIAL | CASH | -5.53% | ST ENGINEERING | CASH | 6.14% |
JAYA HOLDINGS | CASH | -0.98% | TAI SIN | CASH | 20.44% |
KEPPELCORP | CASH | 221.58% | TAT HONG | CASH | -25.32% |
KINGSMEN CREATIVES | CASH | 17.34% | TECK WAH | CASH | 19.05% |
LOW KENG HUAT | CASH | -0.97% | UOB-KAY HIAN | CASH | -12.49% |
MAPPLETREE GCC | CASH | -5.04% | VALUETRONICS | CASH | -4.63% |
OSIM | CASH | 9.38% | BH GLOBAL | CPF | -58.52% |
PACIFIC RADIANCE | CASH | -0.07% | CAPITAMALL TRUST | CPF | 1.04% |
PARKWAY LIFE | CASH | 17.19% | PARKWAY LIFE | CPF | 11.69% |
RAFFLES MEDICAL | CASH | 20.93% | SIA ENGG | CPF | 2.57% |
RIVERSTONE | CASH | 58.46% | SPDR GOLD | CPF | -23.28% |
ROXY PACIFIC | CASH | 82.46% |
No comments:
Post a Comment