My holding period return was 0.72% in the
month of December 2013. Since the beginning of the year 2010, my overall holding
period returns translate to 9.32% in annualised return.
There were 7 transactions made in the month
of December 2013.
Bought Starhill Global, new average price
at $0.835
Bought Capitamall Trust, new average price
at $1.811
Bought FCT, new average price at $1.665
Sold UOBKH, at -13.24% loss (including
dividends)
Sold partial ARA, at 45.96% gain (excluding
dividends)
Sold partial Silverlake, at 69.80% gain
(excluding dividends)
Sold Sarin, at 107.69% gain (excluding
dividends)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | FY | |
2010 | -1.75% | 1.36% | 2.98% | 4.36% | -7.12% | 4.40% | 4.49% | -1.38% | 6.76% | 3.09% | -1.61% | 3.93% | 20.38% |
2011 | -0.03% | -4.77% | 2.07% | 1.29% | -0.32% | -2.39 | -0.33% | -8.34% | -6.53% | 7.52% | -7.05% | 0.52% | -17.85% |
2012 | 9.41% | 5.52% | 2.62% | -0.22% | -3.13% | 2.55% | 2.84% | 1.99% | 4.27% | -0.34% | 0.11% | 2.75% | 31.67% |
2013 | 5.18% | 2.33% | 3.02% | 1.95% | -2.98% | -3.45% | 1.96% | -5.52% | 4.12% | 3.19% | -0.94% | 0.72% | 9.68% |
Annualised Return = 9.32% |
Stock | Mode | Unrealised P/L (SGD) | Stock | Mode | Unrealised P/L (SGD) |
ARA | CASH | 47.52% | ROXY PACIFIC | CASH | 71.81% |
CAPITAMALL TRUST | CASH | 5.17% | SABANA REIT | CASH | 12.23% |
CDL HOSPITALITY | CASH | -0.50% | SATS | CASH | 8.84% |
CHINA MILK * | CASH | -100.00% | SGX | CASH | 8.44% |
FIBRECHEM * | CASH | -100.00% | SIA ENGG | CASH | 37.52% |
FAR EAST HOSPITALITY | CASH | -14.86% | SILVERLAKE AXIS | CASH | 65.53% |
FIRST REIT | CASH | 25.63% | STARHILL GLOBAL | CASH | -6.04% |
FRASERS CENTREPOINT | CASH | 5.74% | STARHUB | CASH | 65.32% |
FRASERS COMMERCIAL | CASH | -4.40% | ST ENGINEERING | CASH | 4.03% |
JAYA HOLDINGS | CASH | 4.84% | TAI SIN | CASH | 20.44% |
KEPPELCORP | CASH | 218.17% | TAT HONG | CASH | -24.48% |
KINGSMEN CREATIVES | CASH | 17.34% | TECK WAH | CASH | 20.73% |
LOW KENG HUAT | CASH | -1.69% | VALUETRONICS | CASH | -2.69% |
MAPPLETREE GCC | CASH | -9.87% | BH GLOBAL | CPF | -60.13% |
OSIM | CASH | 10.83% | CAPITAMALL TRUST | CPF | -1.03% |
PACIFIC RADIANCE | CASH | -1.74% | PARKWAY LIFE | CPF | 18.23% |
PARKWAY LIFE | CASH | 24.05% | SIA ENGG | CPF | 6.57% |
RAFFLES MEDICAL | CASH | 20.55% | SPDR GOLD | CPF | -25.57% |
RIVERSTONE | CASH | 55.25% |
No comments:
Post a Comment